SIZE & FIT GUIDE
FIT GUIDE
These are our general size recommendations to help guide you to the most suitable fit for our clothing (shown in inches).
Please refer to our 'Size Guide' sections (shown below) for specific measurements for each of our collections.
| Size | Chest (Tops) | Waist (Bottoms) |
|---|---|---|
| XS | 32.5" - 34.0" | 28.0" |
| S | 35.0" - 37.0" | 30.0" |
| M | 38.0" - 40.0" | 32.0" |
| L | 41.0" - 43.0" | 34.0" |
| XL | 44.0" - 46.0" | 36.0" |
| 2XL | 47.0" - 49.0" | 38.0" |
| 3XL | 50.0" - 51.0" | 40.0" |
| 4XL | 53.0" | 42.0" |
| 5XL | 55.0" | 44.0" |
| 6XL | 57.0" | 46.0" |
SIZE GUIDE
HOW TO MEASURE:
Measurements are to be taken with the garment laid out flat.
All measurements shown below are in centimetres (unless otherwise stated).
CHEST: Flat across chest (from pit to pit)
LENGTH: From high shoulder point to bottom hem
SHOULDERS: Flat across shoulders (between sleeve heads)
SLEEVE: From sleeve head point to sleeve hem
COATS & JACKETS
Each Coat or Jacket has its own size guide linked directly from the item page, as measurements vary depending on the style. Simply scroll down and click 'Size/Fit Guide' to see a chart with the relevant measurements.
| Size | Chest (cm) | Length (cm) | Shoulders (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 51.0 | 69.0 | 43.6 | 63.0 |
| S | 53.5 | 71.5 | 44.8 | 65.0 |
| M | 56.0 | 74.0 | 46.0 | 67.0 |
| L | 60.0 | 75.2 | 48.0 | 68.2 |
| XL | 64.0 | 76.4 | 50.0 | 69.4 |
| 2XL | 68.0 | 77.6 | 52.0 | 70.6 |
| 3XL | 72.0 | 78.8 | 54.0 | 71.8 |
HOODS & SWEATS
Please note: if the garment is made with raglan sleeves, the shoulder measurement will not apply, as raglan sleeves extend in a single piece from the collar rather than having a defined shoulder seam.
| Size | Chest (cm) | Shoulders (cm) |
|---|---|---|
| XS | 53.0 | 66.0 |
| S | 55.5 | 68.5 |
| M | 58.0 | 71.0 |
| L | 62.0 | 73.0 |
| XL | 66.0 | 75.0 |
| 2XL | 70.0 | 77.0 |
| 3XL | 74.0 | 79.0 |
KNITWEAR
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
| Size | Chest (cm) | Length (cm) | Shoulders (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 47.0 | 67.0 | 36.0 | 64.0 |
| S | 49.5 | 68.0 | 38.5 | 65.5 |
| M | 52.0 | 69.0 | 41.0 | 66.0 |
| L | 54.5 | 70.0 | 43.5 | 67.0 |
| XL | 57.0 | 71.0 | 46.0 | 68.0 |
| 2XL | 59.5 | 72.0 | 48.5 | 69.0 |
| 3XL | 62.0 | 73.0 | 51.0 | 70.0 |
SHIRTS
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Raglan - A sleeve that extends in one piece fully into the collar.
| Size | Chest (cm) | Length (cm) | Shoulders (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 49.0 | 72.0 | 41.6 | 62.0 |
| S | 51.5 | 73.5 | 42.8 | 64.0 |
| M | 54.0 | 75.0 | 44.0 | 66.0 |
| L | 58.0 | 76.5 | 46.0 | 67.0 |
| XL | 62.0 | 78.0 | 48.0 | 68.0 |
| 2XL | 66.0 | 79.5 | 50.0 | 69.0 |
| 3XL | 70.0 | 81.0 | 52.0 | 70.0 |
T-SHIRTS & POLOS
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
| Size | Chest (cm) | Shoulders (cm) |
|---|---|---|
| XS | 50.5 | 67.5 |
| S | 53.0 | 70.0 |
| M | 55.5 | 72.5 |
| L | 59.5 | 74.5 |
| XL | 63.5 | 76.5 |
| 2XL | 67.5 | 78.5 |
| 3XL | 71.5 | 80.5 |
TRACK TOPS & BOTTOMS
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Raglan - A sleeve that extends in one piece fully into the collar.
| Size | Chest (cm) | Length (cm) | Shoulders (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 49.0 | 67.0 | 41.0 | 62.0 |
| S | 51.5 | 68.5 | 42.5 | 62.0 |
| M | 54.0 | 70.0 | 44.0 | 66.0 |
| L | 58.0 | 71.5 | 46.0 | 67.0 |
| XL | 62.0 | 73.0 | 48.0 | 68.0 |
| 2XL | 66.0 | 74.5 | 50.0 | 69.0 |
| 3XL | 70.0 | 76.0 | 52.0 | 70.0 |
SHORTS
| Size | Waist (inches) |
|---|---|
| XS | 28.0" |
| S | 30.0" |
| M | 32.0" |
| L | 34.0" |
| XL | 36.0" |
| 2XL | 38.0" |
| 3XL | 40.0" |
DENIM JEANS
All our denim jeans are available in 3 inside-leg lengths (inches):
S (Short) = 30 inch
R (Regular) = 32 inch
L (Long) = 34 inch
Use the size chart below to find your ideal size that best fits your waist (shown in inches).
All measurements are approximate.
Raglan - A sleeve that extends in one piece fully into the collar.
| Size | Waist (around) (inches) | Hip (flat) (cm) | Thigh (flat)
(cm) | Leg Hem (flat) (cm) |
|---|---|---|---|---|
| 28 | 28.0" | 48.0cm | 27.6cm | 18.0cm |
| 30 | 30.0" | 50.5cm | 29.1cm | 18.0cm |
| 32 | 32.0" | 53.0cm | 30.6cm | 18.0cm |
| 34 | 34.0" | 55.5cm | 32.1cm | 18.0cm |
| 36 | 36.0" | 58.0cm | 33.6cm | 19.0cm |
| 38 | 38.0" | 60.5cm | 35.1cm | 19.0cm |
| 40 | 40.0" | 63.0cm | 36.6cm | 19.0cm |
| 42 | 42.0" | 65.5cm | 38.1cm | 19.0cm |
KIDSWEAR
Sizes suitable for ages shown (approximate).
Measurements are to be taken with the garment laid out flat.
All measurements shown below are in centimetres (unless otherwise stated).
KIDS - COATS & JACKETS
Please Note: The below is a generic guide only for our Coats & Jackets kidswear range.
We would suggest choosing your child's appropriate size based on their age.
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| 2 (Age 1-2) | 38.0 | 44.5 | 33.0 |
| 4 (Age 3-4) | 40.0 | 47.5 | 38.5 |
| 6 (Age 5-6) | 42.0 | 50.5 | 42.5 |
| 8 (Age 7-8) | 44.0 | 53.0 | 49.0 |
| 10 (Age 9-10) | 46.0 | 57.0 | 53.5 |
| 12 (Age 11-12) | 49.0 | 62.0 | 58.5 |
| 14 (Age 13-14) | 51.0 | 67.0 | 63.0 |
KIDS - HOODS & SWEATS
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| 2 (Age 1-2) | 35.0 | 42.0 | 33.5 |
| 4 (Age 3-4) | 37.5 | 45.0 | 38.5 |
| 6 (Age 5-6) | 39.0 | 48.0 | 43.0 |
| 8 (Age 7-8) | 41.0 | 51.0 | 48.0 |
| 10 (Age 9-10) | 43.0 | 54.5 | 54.0 |
| 12 (Age 11-12) | 46.0 | 59.5 | 59.0 |
| 14 (Age 13-14) | 49.0 | 64.5 | 63.5 |
KIDS - T-SHIRTS & POLOS
Please Note: The below is a generic guide only for our Coats & Jackets kidswear range.
We would suggest choosing your child's appropriate size based on their age.
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| 2 (Age 1-2) | 32.0 | 41.5 | 13.0 |
| 4 (Age 3-4) | 34.0 | 44.5 | 14.0 |
| 6 (Age 5-6) | 36.0 | 47.5 | 15.0 |
| 8 (Age 7-8) | 38.0 | 52.0 | 16.0 |
| 10 (Age 9-10) | 40.0 | 57.0 | 18.0 |
| 12 (Age 11-12) | 43.0 | 62.0 | 19.0 |
| 14 (Age 13-14) | 46.0 | 67.0 | 20.0 |
WO PLUS+
Measurements are to be taken with the garment laid out flat.
All measurements shown below are in centimetres (unless otherwise stated).
PLUS - JACKETS & OVER-SHIRTS
Please Note: The below is a generic guide for our WO Plus+ Jackets & Over-Shirts range. You can find a link to each individual jacket size guide direct from the specific item page.
All our Jackets & Over-Shirts have variable measurements due to the different styles available.
| Size | Chest (cm) | Length (cm) | Shoulders (cm) | Sleeve (cm) |
|---|---|---|---|---|
| 4XL | 77.0 | 82.0 | 59.5 | 73.0 |
| 5XL | 82.0 | 84.0 | 61.5 | 74.0 |
| 6XL | 86.0 | 87.0 | 65.0 | 75.2 |
PLUS - HOODS & SWEATS
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
| Size | Chest (cm) | Length (cm) | Shoulders (cm) | Sleeve (cm) |
|---|---|---|---|---|
| 4XL | 78.0 | 80.0 | 59.5 | 71.5 |
| 5XL | 83.0 | 82.0 | 63.5 | 73.0 |
| 6XL | 87.0 | 85.0 | 63.5 | 73.0 |
PLUS - T-SHIRTS & POLOS
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Raglan - A sleeve that extends in one piece fully into the collar.
| Size | Chest (cm) | Length (cm) | Shoulders (cm) | Sleeve (cm) |
|---|---|---|---|---|
| 4XL | 73.0 | 82.0 | 56.0 | 24.5 |
| 5XL | 78.0 | 84.0 | 60.0 | 26.0 |
| 6XL | 82.0 | 87.5 | 60.0 | 27.5 |
PLUS - SHORTS
Use the size chart below to find your ideal size that best fits your waist (shown in inches).
| Size | Waist (around) (inches) | Low Hip (around) (inches) | Inside Leg (cm) |
|---|---|---|---|
| 4XL | 42.0" | 51.0" | 20.0cm |
| 5XL | 44.0" | 52.0" | 20.0cm |
| 6XL | 46.0" | 54.0" | 20.0cm |
PLUS - PANTS/TROUSERS/JOGGERS
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
| Size | Waist (around) (inches) | Low Hip (around) (inches) | Inside Leg (cm) |
|---|---|---|---|
| 4XL | 42.0" | 51.0" | 77.0cm |
| 5XL | 44.0" | 52.0" | 78.0cm |
| 6XL | 46.0" | 54.0" | 81.0cm |