Karhu - Size Guide
Karhu
Footwear
| UK | |||
| US | EU | Foot Length (mm) |
|
|---|---|---|---|
| 7 | 8 | 41.5 | 253 |
| 8 | 9 | 42.5 | 263 |
| 9 | 10 | 44 | 271 |
| 10 | 11 | 45 | 279 |
| 11 | 12 | 46.5 | 287 |
| 12 | 13 | 48 | 295 |
| 13 | 14 | 49 | 304 |

Join our mailing list for our latest news, product releases and offers. We'll also send you a unique 10% off discount code to use towards your first purchase with us. T&Cs apply.
Footwear
| UK | |||
| US | EU | Foot Length (mm) |
|
|---|---|---|---|
| 7 | 8 | 41.5 | 253 |
| 8 | 9 | 42.5 | 263 |
| 9 | 10 | 44 | 271 |
| 10 | 11 | 45 | 279 |
| 11 | 12 | 46.5 | 287 |
| 12 | 13 | 48 | 295 |
| 13 | 14 | 49 | 304 |
