Bronx Jog Suit - Size Guide
Chest (cm) |
Length (cm) |
Shoulders (cm) |
Sleeve (cm) |
|
---|---|---|---|---|
XS | 52.5 | 66.0 | 47.5 | 62.0 |
S | 55.0 | 68.5 | 48.8 | 64.0 |
M | 57.5 | 71.0 | 50.0 | 66.0 |
L | 61.5 | 73.0 | 52.0 | 67.2 |
XL | 65.5 | 75.0 | 54.0 | 68.4 |
2XL | 69.5 | 77.0 | 56.0 | 69.6 |
3XL | 73.5 | 79.0 | 58.0 | 70.8 |
HOW TO MEASURE:
Measurements are to be taken with the garment laid out flat. All measurements are shown in centimetres (cm).
Chest: Flat across chest (from pit to pit).
Length: From high shoulder point to bottom hem.
Shoulders: Flat across shoulders (between sleeve heads)
Sleeve: From sleeve head point to sleeve hem.

Waist (inches) |
|
---|---|
XS | 28.0" |
S | 30.0" |
M | 32.0" |
L | 34.0" |
XL | 36.0" |
2XL | 38.0" |
3XL | 40.0" |
