Airline Compatibility Information
Airline Compatibility
(including any handles and wheels)
Update: 3rd December 2025
| Airline | Cabin Bag Size (cm) |
|---|---|
| Ryan Air | 40 x 30 x 20cm |
| Jet 2 | 40 x 30 x 20cm |
| Norwegian | 40 x 30 x 20cm |
| Wizz Air | 40 x 30 x 20cm |
| Easy Jet | 45 x 36 x 20cm |
| Tui | Hand luggage maximum dimensions 55x40x20cm and one small personal item maximum dimensions 40x30x20cm |
| Vueling | 40 x 30 x 20cm |
| Flybe | 55 x 35 x 20cm |
| British Airways | One cabin bag (56cm x 45cm x 25cm) and one personal item 40 x 30 x 15cm |
| Emirates | 55 x 38 x 20cm |
| Air France | Cabin bag 55cm x 35cm x 25cm accessory 40cm x 30cm x 15cm |
| Quantas | 56cm x 36cm x 23cm |
| Virgin Atlantic | 23 x 36 x 56cm |
Please note this cabin case does not currently comply with these carriers
| Airline | Cabin Bag Size (cm) |
|---|---|
| SAS | 40 x 30 x 15cm |
Please contact your airline for current hand luggage guidelines.
