Shirts - Long Sleeved - Regular & Slim Fit - Size Guide (POP UP)
Regular Fit - Shirts
Long Sleeved
Chest (cm) |
Length (cm) |
Shoulders (cm) |
Sleeve (cm) |
|
---|---|---|---|---|
XS | 49.0 | 72.0 | 41.6 | 62.0 |
S | 51.5 | 73.5 | 42.8 | 64.0 |
M | 54.0 | 75.0 | 44.0 | 66.0 |
L | 58.0 | 76.5 | 46.0 | 67.0 |
XL | 62.0 | 78.0 | 48.0 | 68.0 |
2XL | 66.0 | 79.5 | 50.0 | 69.0 |
3XL | 70.0 | 81.0 | 52.0 | 70.0 |
Slim Fit - Shirts
Long Sleeved
Chest (cm) |
Length (cm) |
Shoulders (cm) |
Sleeve (cm) |
|
---|---|---|---|---|
XS | 47.0 | 71.0 | 42.6 | 62.0 |
S | 49.5 | 72.5 | 43.8 | 64.0 |
M | 52.0 | 74.0 | 45.0 | 66.0 |
L | 56.0 | 75.5 | 47.0 | 67.0 |
XL | 60.0 | 77.0 | 49.0 | 68.0 |
2XL | 65.0 | 78.5 | 51.0 | 69.0 |
3XL | 68.0 | 80.0 | 53.0 | 70.0 |
HOW TO MEASURE:
Measurements are to be taken with the garment laid out flat. All measurements are shown in centimetres (cm).
Chest: Flat across chest (from pit to pit).
Length: From high shoulder point to bottom hem.
Shoulders: Flat across shoulders (between sleeve heads).
Sleeve: From sleeve head point to sleeve hem.