Size & Fit Guide
FIT GUIDE
These are our general size recommendations to help guide you to the most suitable fit for our clothing (shown in inches).
Please refer to Size Guides linked to product pages for specific measurements.
| Size | Chest | Waist |
|---|---|---|
| XS | 32.5" - 34.0" | 28.0" |
| S | 35.0" - 37.0" | 30.0" |
| M | 38.0" - 40.0" | 32.0" |
| L | 41.0" - 43.0" | 34.0" |
| XL | 44.0" - 46.0" | 36.0" |
| 2XL | 47.0" - 49.0" | 38.0" |
| 3XL | 50.0" - 51.0" | 40.0" |
| 4XL | 53.0" | 42.0" |
| 5XL | 55.0" | 44.0" |
| 6XL | 57.0" | 46.0" |
Kidswear
| Size | Chest | Waist | Height |
|---|---|---|---|
| Age 3-4 | 22.0" | 21.0" | 40.95" |
| Age 5-6 | 24.0" | 22.0" | 45.67" |
| Age 7-8 | 26.0" | 23.25" | 50.4" |
| Age 9-10 | 28.25" | 25.0" | 55.12" |
| Age 11-12 | 30.75" | 26.75" | 59.85" |
| Age 13-14 | 33.75" | 28.75" | 64.57" |
More Questions?
Our team are here to help with any queries you may have, please contact us via email at customercare@weekendoffender.com or by calling us on +44(0)1332 342 068.